
|
|
|
|
|

|
|
This page is to demonstrate the diversity of species being tagged with Hallprint tags around the world. If you wish to contact any of the people involved in the research associated with any of these pictures please send an e-mail to davidhall@hallprint.com.au. Please submit any gallery photo jpegs with researcher name/tag type/species/country to hallprint@chariot.net.au.
|
|
|
|  | | Cod/TBA-2/Tallack/Maine, USA |
|  | | Spiny lobster/TBA-1/Hearn, Galapagos |
|  | | Red drum/SSD/Levesque,SCDNR South Carolina USA |
|  | | Mangrove jack/PDS/Suntag, Australia |
|  | | Southern bluefin tuna/PDAT/Stanley, CSIRO, Australia |
|
|
|
|
|  | | Spiny lobster/TBA/FRDC, Aust. |
|  | | Spiny lobster/TBA /TAFI, Aust. |
|  | | Gray snapper/TBF/Luo, Florida |
|  | | Bream/BCTS/Hall, Aust.. |
|  | | Red grouper/PDS/Parnell, Florida |
|
|
|
|
|  | | Big-eye tuna/PDA/Schaefer, IATTC |
|  | | trout/TBA/Todd, Arkansas USA |
|  | | cod/TBA-2/Tallack, Maine USA |
|  | | cobia/PDS/Hendon, USA |
|  | | Lobster/PST/Claytor, Canada |
|
|
|
|
|  | | White shark/SSD/Bruce, CSIRO Australia |
|  | | Cutthroat trout/PDL/Tolentino, Utah DWR, USA |
|  | | Barramundi/PDS/Sawynok, Suntag Australia |
|  | | Spiny lobster/TBA/Burkhart New Zealand |
|  | | Herring/TBA-2/Schaefer/Maine DMR, USA |
|
|
|
|
|  | | Bass/TBA-2/O'Bara, WVDNR, USA |
|  | | musselcracker/PDL/Cowley, South Africa |
|  | | Halibut/WOT/Schaefer/GMRI, Maine, USA |
|
|
|
|
|  | | Squid/TBA/Pecl,TAFI, Australia |
|  | | Skate/PDA/Andrews/DFO, Canada |
|  | | Spiny lobster/PST2W/Dinardo/NMFS Hawaii |
|  | | Red drum/ PDS-2/ Hull, GCCA Texas |
|
|
|
|
|  | | Bonefish/ PDL/ Anderson, Hawaii USA |
|  | | Striped bass/ IEXNY/ Wilson, VA DGIF USA |
|  | | Blacktip reef shark/SSD/Whitney, University of Hawaii USA |
|  | | Tiger shark/SSD/Tyminski, Mote Laboratory, Florida USA |
|
|
|
|
|  | | Speckled trout/PDS/Hendon, USA |
|  | | Tripletail/PDS/Drinnen, USA |
|  | | Ulua/PDA/ Meyer, Hawaii IMB |
|  | | Ulua/PDA/Meyer, Hawaii IMB |
|  | | Tiger shark/SSD/Meyer, IMB |
|
|
|
|
|

|
|
|
|
|

|

|
|
|
|
© 2003 hallprint 
|

|